loader2
Login OPEN ICICI 3-in-1 Account

Jun 13, 2025

loader2

Open Free Trading Account Online with ICICIDIRECT

Incur '0' Brokerage upto ₹500

Nifty 200 Stocks List

Company Name PE Mcap/Sales P/BV EV/EBIDTA D/E ROCE ROE
ACC Ltd 15.19 1.61 0.53 10.61 0.02 17.91 13.77
Ashok Leyland Ltd 22.30 1.48 0.18 14.13 4.10 15.43 30.72
Balkrishna Industries Ltd 28.85 5.10 0.22 23.45 0.39 17.76 17.93
Bayer CropScience Ltd 42.68 4.75 0.12 22.97 0.02 32.25 26.63
Bharat Forge Ltd 60.18 3.97 0.15 26.57 1.10 12.61 13.12
Abbott India Ltd 47.29 11.38 0.06 44.56 0.03 44.71 34.88
Exide Industries Ltd 42.17 2.00 0.42 21.91 0.07 10.38 7.35
Colgate-Palmolive (India) Ltd 45.51 11.51 0.03 33.10 0.04 94.52 73.73
Coromandel International Ltd 37.72 3.09 0.16 31.21 0.05 25.94 18.94
CG Power & Industrial Solutions Ltd 106.01 12.83 0.04 144.20 0.01 37.64 54.31
Deepak Nitrite Ltd 37.76 3.43 0.20 21.58 0.04 21.56 16.38
Escorts Kubota Ltd 31.45 4.00 0.29 33.06 0.01 16.06 12.08
Glaxosmithkline Pharmaceuticals Ltd 64.33 15.00 0.03 45.07 0.01 59.29 49.75
Kansai Nerolac Paints Ltd 32.32 2.30 0.32 22.13 0.05 12.98 9.85
Indian Hotels Co Ltd 63.22 15.65 0.11 50.49 0.34 15.92 13.69
Linde India Ltd 134.78 22.14 0.06 83.89 0.01 17.04 13.14
Gillette India Ltd 62.64 12.69 0.03 56.13 0.00 52.63 42.01
Castrol India Ltd 22.50 3.96 0.11 15.70 0.04 55.00 42.15
Whirlpool of India Ltd 47.97 2.49 0.23 28.88 0.05 8.34 6.22
Cummins India Ltd 46.05 10.23 0.08 50.47 0.04 33.77 27.82
The Ramco Cements Ltd 236.74 2.65 0.30 20.75 0.67 8.08 5.58
Max Financial Services Ltd 158.04 1.12 0.10 124.62 0.14 8.55 8.11
MRF Ltd 30.93 2.30 0.32 15.07 0.19 16.45 13.25
Piramal Enterprises Ltd 59.60 2.52 1.04 15.18 2.22 6.86 1.81
Schaeffler India Ltd 67.43 7.95 0.08 49.97 0.01 24.96 18.52
Procter & Gamble Hygiene and Health Care Ltd 60.51 10.33 0.02 44.06 0.00 99.77 78.45
Supreme Industries Ltd 58.94 5.21 0.10 37.69 0.01 22.78 17.84
Voltas Ltd 50.65 3.41 0.15 0.00 0.12 8.40 4.40
Patanjali Foods Ltd 46.97 1.93 0.19 45.89 0.12 11.08 7.63
Honeywell Automation India Ltd 64.33 8.04 0.12 53.02 0.02 18.29 13.70
Godrej Industries Ltd 44.39 2.62 0.23 0.00 3.04 6.73 6.41
3M India Ltd 69.22 7.87 0.06 39.13 0.01 39.76 30.51
Tata Communications Ltd 42.64 2.31 0.06 13.44 6.00 12.14 30.62
Steel Authority of India Ltd 20.65 0.51 1.10 13.60 0.60 7.33 6.44
Hindustan Petroleum Corporation Ltd 12.39 0.19 0.61 8.20 1.73 21.12 40.45
Bharat Heavy Electricals Ltd 165.95 3.70 0.28 457.17 0.29 2.27 0.91
Tata Elxsi Ltd 51.31 10.81 0.07 39.44 0.08 35.56 29.26
Aarti Industries Ltd 51.67 2.67 0.33 22.28 0.60 7.25 8.16
UPL Ltd 40.94 1.19 0.62 14.75 1.04 3.75 -6.70
P I Industries Ltd 36.05 7.81 0.17 26.36 0.01 23.62 21.11
Lupin Ltd 28.14 4.62 0.19 26.98 0.28 15.34 14.47
Zee Entertainment Enterprises Ltd 16.99 1.50 0.89 2.73 0.02 6.17 2.09
CRISIL Ltd 57.26 12.40 0.06 45.07 0.06 35.63 28.78
Mphasis Ltd 29.79 3.82 0.19 20.68 0.10 22.02 18.59
Torrent Pharmaceuticals Ltd 57.23 10.29 0.07 38.09 0.72 23.21 25.38
Ipca Laboratories Ltd 40.09 4.55 0.20 35.71 0.24 12.92 8.69
Federal Bank Ltd 12.18 2.15 0.68 18.55 0.00 0.00 15.04
LIC Housing Finance Ltd 6.11 1.22 1.09 11.72 8.48 8.79 16.23
Aurobindo Pharma Ltd 19.42 2.33 0.48 12.95 0.21 13.51 11.18
Thermax Ltd 67.00 4.56 0.12 61.24 0.25 17.87 15.48
Relaxo Footwears Ltd 63.43 3.71 0.19 28.33 0.10 13.62 10.40
Oil India Ltd 11.62 2.35 0.65 8.15 0.49 18.12 19.85
UCO Bank 16.12 1.59 0.70 23.55 0.00 0.00 9.39
General Insurance Corporation of India 9.30 1.52 0.89 6.47 0.00 12.13 16.70
Central Bank of India 8.84 1.13 0.94 22.69 0.00 0.00 9.94
Bank of Maharashtra 7.51 1.67 0.64 21.13 0.00 0.00 24.50
Bank of India 5.97 0.78 1.30 17.74 0.00 0.00 14.04
Punjab & Sind Bank 22.33 2.34 0.54 22.24 0.00 0.00 4.15
Indian Bank 7.48 1.36 0.76 19.13 0.00 0.00 18.54
Phoenix Mills Ltd 58.81 14.40 0.18 24.99 0.50 14.79 14.87
Emami Ltd 31.19 7.03 0.11 27.03 0.04 31.90 30.49
NMDC Ltd 9.73 2.99 0.47 7.94 0.11 28.30 23.08
SJVN Ltd 47.86 15.18 0.36 32.39 1.23 5.17 6.53
New India Assurance Company Ltd 30.39 0.72 0.92 11.71 0.00 0.41 1.37
Uno Minda Ltd 65.79 4.39 0.09 41.95 0.34 20.85 20.33
APL Apollo Tubes Ltd 67.33 2.81 0.08 43.95 0.31 24.46 22.16
Page Industries Ltd 70.81 10.70 0.03 42.26 0.20 44.88 38.36
NHPC Ltd 29.30 9.11 0.45 24.67 0.82 7.39 10.65
Container Corporation Of India Ltd 35.85 5.34 0.26 22.90 0.07 13.93 10.95
Nippon Life India Asset Management Ltd 36.32 22.94 0.09 33.98 0.00 36.24 29.51
Mazagon Dock Shipbuilders Ltd 53.67 13.68 0.06 73.65 0.00 40.09 32.88
Oracle Financial Services Software Ltd 34.34 12.82 0.10 27.29 0.01 37.11 28.98
Prestige Estates Projects Ltd 151.11 8.97 0.22 0.00 1.08 15.02 15.32
Ajanta Pharma Ltd 37.04 8.10 0.11 29.32 0.01 31.59 23.47
Suzlon Energy Ltd 42.92 13.64 0.07 95.08 0.42 3.70 3.14
Gland Pharma Ltd 39.31 4.85 0.33 18.00 0.02 13.44 9.26
Jubilant Foodworks Ltd 192.98 7.79 0.05 42.13 1.17 15.96 17.73
Biocon Ltd 45.01 2.87 0.51 24.02 0.91 6.35 6.89
Sun TV Network Ltd 14.25 5.81 0.47 9.51 0.01 26.31 19.45
Bharti Hexacom Ltd 66.57 12.58 0.07 30.80 2.32 10.07 13.96
Indian Renewable Energy Development Agency Ltd 29.03 9.94 0.21 20.22 6.20 9.29 17.28
Godrej Properties Ltd 51.41 23.71 0.24 0.00 0.89 6.33 7.76
Mahindra & Mahindra Financial Services Ltd 16.86 2.39 0.64 13.53 4.67 8.75 10.10
Emcure Pharmaceuticals Ltd 37.92 3.92 0.17 27.13 0.86 18.23 19.35
Persistent Systems Ltd 66.10 9.42 0.07 54.25 0.12 28.68 24.51
Tata Technologies Ltd 45.72 5.99 0.10 29.84 0.08 28.07 21.88
Sona BLW Precision Forgings Ltd 51.61 9.97 0.17 37.00 0.14 24.28 20.96
Torrent Power Ltd 23.60 2.59 0.25 18.85 0.96 14.50 16.44
Alkem Laboratories Ltd 26.75 4.57 0.21 24.61 0.15 18.29 18.72
Petronet LNG Ltd 11.47 0.86 0.44 7.78 0.19 24.82 21.59
Glenmark Pharmaceuticals Ltd 35.06 3.91 0.19 0.00 0.34 12.05 -50.87
AWL Agri Business Ltd 28.38 0.56 0.27 22.37 0.24 20.03 13.78
Indraprastha Gas Ltd 16.56 2.03 0.37 11.33 0.01 28.76 22.58
AIA Engineering Ltd 30.82 6.74 0.21 22.58 0.08 22.81 18.41
Max Healthcare Institute Ltd 103.24 20.48 0.08 80.45 0.13 14.96 13.37
GMR Airports Ltd 0.00 9.87 -0.03 41.24 0.00 0.00 0.00
United Breweries Ltd 118.99 6.74 0.08 81.19 0.01 13.43 10.09
Indian Railway Catering & Tourism Corporation Ltd 48.13 14.45 0.06 42.53 0.03 48.86 38.93
Jindal Stainless Ltd 23.74 1.55 0.28 12.06 0.38 22.23 20.49
Muthoot Finance Ltd 19.21 6.80 0.29 14.34 2.65 13.40 19.10
Coforge Ltd 71.12 6.50 0.11 40.95 0.19 27.78 24.91
Yes Bank Ltd 26.18 2.32 0.75 24.66 0.00 0.00 2.52
Solar Industries India Ltd 124.55 24.82 0.03 102.94 0.39 30.79 29.59
Rail Vikas Nigam Ltd 67.16 3.93 0.11 65.79 0.78 17.59 19.69
Astral Ltd 76.88 7.14 0.09 48.62 0.04 24.96 18.50
Star Health & Allied Insurance Company Ltd 41.45 1.91 0.27 27.54 0.08 15.83 12.76
AU Small Finance Bank Ltd 27.52 5.49 0.29 24.46 0.00 0.00 13.04
Dixon Technologies (India) Ltd 119.40 4.96 0.03 146.93 0.31 28.44 25.16
Oberoi Realty Ltd 31.70 13.00 0.23 25.02 0.20 17.70 15.06
One 97 Communications Ltd 0.00 5.72 0.26 0.00 0.02 0.00 0.00
Endurance Technologies Ltd 41.61 3.36 0.17 26.78 0.14 17.10 14.49
Aditya Birla Capital Ltd 19.19 1.84 0.48 14.15 4.14 10.08 14.59
Aditya Birla Fashion & Retail Ltd 0.00 0.66 0.74 9.89 2.17 0.00 0.00
Tube Investments of India Ltd 84.62 3.41 0.10 37.82 0.18 26.63 37.98
L&T Finance Ltd 17.74 2.95 0.55 13.47 3.45 8.71 10.79
PB Fintech Ltd 272.08 24.97 0.07 0.00 0.04 1.46 0.94
Kalyan Jewellers India Ltd 74.83 2.88 0.09 413.21 1.12 13.99 15.24
JSW Infrastructure Ltd 42.50 16.98 0.15 34.34 0.78 16.68 19.31
Gujarat Gas Ltd 28.58 2.09 0.26 17.44 0.02 20.79 15.51
L&T Technology Services Ltd 37.98 4.50 0.13 24.86 0.11 28.32 22.15
Laurus Labs Ltd 112.35 6.47 0.12 37.58 0.62 8.80 7.36
IDFC First Bank Ltd 34.89 1.71 0.73 23.89 0.00 0.00 9.63
Crompton Greaves Consumer Electricals Ltd 39.81 3.03 0.15 37.70 0.30 16.94 15.61
Clean Science & Technology Ltd 58.64 19.59 0.09 48.40 0.00 29.53 22.05
Bandhan Bank Ltd 10.42 1.52 0.85 17.36 0.00 0.00 10.82
Brainbees Solutions Ltd 0.00 3.05 0.24 0.00 0.35 0.00 0.00
Delhivery Ltd 159.75 3.28 0.35 276.62 0.11 0.00 0.00
Dalmia Bharat Ltd 56.23 2.82 0.44 20.94 0.31 5.39 4.14
Inventurus Knowledge Solutions Ltd 60.90 16.28 0.06 56.52 0.69 29.75 37.30
Vedant Fashions Ltd 49.39 14.03 0.09 28.68 0.25 29.07 27.60
KPIT Technologies Ltd 44.41 7.65 0.08 36.40 0.16 34.62 31.52
Go Digit General Insurance Ltd 74.02 3.86 0.15 0.00 0.07 5.09 5.37
Gujarat Fluorochemicals Ltd 73.84 9.42 0.15 56.06 0.32 9.59 7.59
Ola Electric Mobility Ltd 0.00 4.16 0.25 0.00 1.01 0.00 0.00
FSN E-Commerce Ventures Ltd 0.00 8.65 0.02 247.27 0.67 6.52 3.26
Premier Energies Ltd 49.25 14.68 0.06 135.40 2.05 24.24 43.73
Vishal Mega Mart Ltd 92.02 6.53 0.11 45.73 0.27 11.48 8.57

Other Indices

INDEX NAME MARKET VALUE 52W HIGH 52W LOW
Nifty Next 50 66979.05
(-0.8254%)
77918.0 56192.45
Nifty Bank 55527.35
(-0.99%)
57049.50 47702.90
Nifty 50 24718.60
(-0.6814%)
26277.35 21743.65
Nifty 100 25331.35
(-0.7063%)
27335.65 22177.35
BSE SmallCap 53370.29
(-0.3011%)
57827.69 41013.68
BSE Sensex 81118.60
(-0.7019%)
85978.25 71425.01
BSE MidCap 45681.28
(-0.3181%)
49701.15 37203.21
BSE 100 25940.81
(-0.6460%)
27762.24 22539.11

News

Vedanta fixes record date for dividend

Vedanta has fixed 24 June 2025 as record date for the purpose of determining the entitlement of the equit...

Jun 13, 2025 16:55
Greenlam Industries fixes record date for final dividend

Greenlam Industries has fixed 20 June 2025 as record date for determining the eligible members of the Co...

Jun 12, 2025 18:17
Escorts Kubota fixes record date for final dividend

Escorts Kubota has fixed 04 July 2025 as record date for purpose of final dividend of Rs 18 per equity s...

Jun 12, 2025 18:16
NSE gets SEBI nod to launch monthly electricity futures

The National Stock Exchange of India (NSE) has received approval from the Securities and Exchange Board o...

Jun 12, 2025 08:35
Hindustan Zinc fixes record date for 1st interim dividend

Hindustan Zinc has fixed 17 June 2025 as record date for first interim dividend of Rs 10 per equity share...

Jun 11, 2025 14:11
Alembic Pharmaceuticals fixes record date for dividend

Alembic Pharmaceuticals has fixed 29 July 2025 as record date for determining the entitlement of members...

Jun 11, 2025 12:27

Explore ETF